- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting
The Coral Eclipse Stakes is a Group 1 flat race for thoroughbreds of three years and older, run over a distance of 1 mile 2 furlongs at Sandown Park racecourse. It is known as the season race in which horses of four years and up first take on the three-year-olds – the newcomers who’ve made their names in the Classic races of the year.
In the Eclipse Stakes, three-year-olds receive a 10 pound weight-for-age allowance, and the age groups match up pretty evenly, making for exciting racing. Since 1990, there have been exactly six Coral Eclipse winners each from the three, four, and five-year-old age groups.
Coral Eclipse history dates all the way back to 1886, when the first race was won by Bendigo at Sandown Park. The race takes its name from the famous racehorse and stud, Eclipse – as do the prestigious Eclipse awards for thoroughbreds in the United States.
Through its history, the Eclipse Stakes has attracted top-notch thoroughbreds, including 1000 Guineas, 2000 Guineas and Epsom Derby winners. Since 1980, some of the famous horses who’ve won the race include Sadler’s Wells, Pebbles – the only filly ever to win the Eclipse, Mtoto, Dancing Brave, Opera House and Giant’s Causeway.
Mount Nelson was the 2008 Eclipse Stakes winner with a time of 2:05.56, ridden by Jockey Johnny Murtagh and trained by Aidan O’Brien.
The 2007 Eclipse Stakes were won by Notnowcato, trained by Sir Michael Stoute – so far, the most successful of all Eclipse trainers – and ridden by Ryan Moore.
The bookmaker Coral has sponsored the race since 1976, and has agreed to continue sponsoring it up to 2012 – one of the longest on-going sponsorships in racing.
The Coral Eclipse Stakes is due to be run at Sandown Park racecourse in Surrey, England at 2:05 PM on Saturday, 4 July. It will be followed by six additional races, with the last race run at 5:30 PM. On the day, the gates at Sandown will open at 11:00 AM.
See Coral Eclipse Stakes tickets for information about ticket options and prices, and Coral Eclipse Stakes travel for directions to the course.
Start considering who you think will come out tops at the Coral-Eclipse Stakes, and check Eclipse Stakes betting for betting tips and hints.
| Todays Racecards - All Meetings | ||
|---|---|---|
| Time | Race | |
| 13:30 Newbury | ![]() | |
| Bet On Your Mobile At bluesq.com E.B.F. Maiden Stakes (Div 1) (Class 4) Flat | ||
| 14:00 Newbury | ![]() | |
| JLT Aston Park Stakes (Listed) (Class 1) Flat | ||
| 14:30 Newbury | ![]() | |
| bluesq.com Handicap (Class 2) Flat | ||
| 15:05 Newbury | ![]() | |
| Blue Square London Gold Cup Handicap (Class 2) Flat | ||
| 15:40 Newbury | ![]() | |
| JLT Lockinge Stakes (British Champions Series) (Group 1) (Str) (Class 1) Flat | ||
| 16:50 Newbury | ![]() | |
| Bet On Your Mobile At bluesq.com E.B.F. Maiden Stakes (Div 2) (Class 4) Flat | ||
| 17:20 Newbury | ![]() | |
| Get Your Bet On At Blue Square Fillies' Handicap (Str) (Class 4) Flat | ||
| 17:50 Newbury | ![]() | |
| Blue Square Richard Hughes My Autobiography Maiden Stakes (Str) (Class 4) Flat | ||
| 13:40 Newmarket | ![]() | |
| poptelecom.co.uk Handicap (Class 4) Flat | ||
| 14:15 Newmarket | ![]() | |
| poptelecom.co.uk Fairway Stakes (Listed) (Class 1) Flat | ||
| 14:45 Newmarket | ![]() | |
| coralchampionsclub.co.uk Sprint Trophy Handicap (Class 2) Flat | ||
| 15:20 Newmarket | ![]() | |
| poptelecom.co.uk King Charles II Stakes (Listed) (Class 1) Flat | ||
| 15:55 Newmarket | ![]() | |
| Cheap Broadband At poptelecom.co.uk Handicap (Class 2) Flat | ||
| 16:30 Newmarket | ![]() | |
| poptelecom.co.uk Maiden Stakes (Div 1) (Class 5) Flat | ||
| 17:05 Newmarket | ![]() | |
| poptelecom.co.uk Maiden Stakes (Div 2) (Class 5) Flat | ||
| 17:40 Newmarket | ![]() | |
| poptelecom.co.uk Cheap International Calls Handicap (Class 3) Flat | ||
| 17:25 Uttoxeter | ![]() | |
| Mount Argus Open Hunters' Chase (Class 6) | ||
| 17:55 Uttoxeter | ![]() | |
| David 'Smokey Joe' Hadfield Memorial Novices' Hurdle (Class 4) | ||
| 18:25 Uttoxeter | ![]() | |
| 32Red Handicap Hurdle (Class 5) | ||
| 18:55 Uttoxeter | ![]() | |
| Oakley Outing Handicap Chase (Class 4) | ||
| 19:30 Uttoxeter | ![]() | |
| Weatherbys Bloodstock Insurance Handicap Hurdle (Class 5) | ||
| 20:00 Uttoxeter | ![]() | |
| 32Red Mares' Handicap Hurdle (Class 4) | ||
| 20:30 Uttoxeter | ![]() | |
| Uttoxeter Annual Members Standard Open NH Flat Race (Class 6) National Hunt Flat | ||
| 14:10 Wexford | ![]() | |
| Irish Stallion Farms E.B.F. Median Auction Fillies Maiden Flat | ||
| 14:40 Wexford | ![]() | |
| Campile Apprentice Handicap (50-80) Flat | ||
| 15:15 Wexford | ![]() | |
| Barrow Rated Race Flat | ||
| 15:50 Wexford | ![]() | |
| Black Point Handicap (47-65) Flat | ||
| 16:25 Wexford | ![]() | |
| Owenduff Handicap (47-65) Flat | ||
| 16:55 Wexford | ![]() | |
| Owenavarragh (Q.R.) Maiden Flat | ||
| 17:30 Wexford | ![]() | |
| Borro Mares Flat Race National Hunt Flat | ||
| 18:10 Doncaster | ![]() | |
| crownhotel-bawtry.com Apprentice Handicap (Class 5) Flat | ||
| 18:40 Doncaster | ![]() | |
| Welcome Home Barney Maiden Auction Stakes (Class 5) Flat | ||
| 19:15 Doncaster | ![]() | |
| Kat Communications Knowledge About Telecoms Median Auction Maiden Stakes (Class 5) Flat | ||
| 19:45 Doncaster | ![]() | |
| Frenchgate First For Fashion Handicap (Rnd) (Class 3) Flat | ||
| 20:20 Doncaster | ![]() | |
| robinsonsofbawtry.com Handicap (Class 4) Flat | ||
| 20:50 Doncaster | ![]() | |
| Elements Medispa Handicap (Class 4) Flat | ||
| 13:50 Thirsk | ![]() | |
| British Stallion Studs Supporting British Racing E.B.F. Maiden Fillies' Stakes (Class 4) Flat | ||
| 14:20 Thirsk | ![]() | |
| Pavilion At Thirsk Racecourse For Wedding Receptions Handicap (Class 6) Flat | ||
| 14:55 Thirsk | ![]() | |
| Market Cross Jewellers Handicap (Class 3) Flat | ||
| 15:30 Thirsk | ![]() | |
| Marion Gibson Brown Memorial Handicap (Class 4) Flat | ||
| 16:05 Thirsk | ![]() | |
| Yorkshire Outdoors Adventure Experiences Handicap (Class 2) Flat | ||
| 16:40 Thirsk | ![]() | |
| Thirsk Racecourse Conference Rooms Maiden Stakes (Div 1) (Class 5) Flat | ||
| 17:15 Thirsk | ![]() | |
| Thirsk Racecourse Conference Rooms Maiden Stakes (Div 2) (Class 5) Flat | ||
| 17:45 Thirsk | ![]() | |
| Thirsk Races 'Champagne Tuesday' 19th June Handicap (Class 4) Flat | ||
| 14:05 Bangor-on-Dee | ![]() | |
| Bhest 'National Hunt' Maiden Hurdle (Class 4) | ||
| 14:35 Bangor-on-Dee | ![]() | |
| Racing To School Novices' Handicap Hurdle (Class 5) | ||
| 15:10 Bangor-on-Dee | ![]() | |
| bangorondeeraces.co.uk Novices' Chase (Class 4) | ||
| 15:45 Bangor-on-Dee | ![]() | |
| TurfTV.co.uk Handicap Chase (Class 4) | ||
| 16:20 Bangor-on-Dee | ![]() | |
| Alfa Aggregates Handicap Hurdle (Class 4) | ||
| 16:55 Bangor-on-Dee | ![]() | |
| Patrick Burling Developments Mares' Standard Open NH Flat Race (Class 6) National Hunt Flat | ||
| 17:30 Bangor-on-Dee | ![]() | |
| Gap Personnel North Western Area Point-to-Point Championship (Hunters' Chase) (Class 5) | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.